How to become a trusted seller
  Browse     Search     Sell     My Account         My Kmp     Selling fees     Contact Us  
 
    Register     Sign In  
  Quick Search  

Advanced Search

  Categories  
Africa(1)
Artwork(0)
Australia(12)
Asia(38)
British Colonies(45)
Canada(37)
Europe(298)
Great Britain(6)
Latin America(24)
Middle East(13)
New Zealand(1)
United Nations(0)
United States(29)
Worldwide(2)
Topical & Specialty(31)
Kiloware(1)
Albums & Supplies(0)
Sports Cards(0)
Sports Memorabilia(0)
Coins(49)
Under_9.99(14)

Bid History
The table below displays the bid history for this auction.

bid date bid amount bidder
August 31, 2024 $ 3.00 USD newob12
September 1, 2024 $ 3.25 USD gendross
September 1, 2024 $ 5.00 USD gendross
September 1, 2024 $ 5.50 USD newob12
September 1, 2024 $ 6.00 USD roterhengst
September 14, 2024 $ 7.00 USD gendross
September 14, 2024 $ 7.50 USD roterhengst
September 14, 2024 $ 8.00 USD boldid100
September 14, 2024 $ 8.50 USD roterhengst
September 14, 2024 $ 11.00 USD boldid100
September 14, 2024 $ 12.00 USD roterhengst
September 14, 2024 $ 12.68 USD nelphad
September 14, 2024 $ 13.68 USD roterhengst
September 14, 2024 $ 14.68 USD boldid100
September 14, 2024 $ 15.68 USD roterhengst
©Copyright 2022 www.kmphilately.com All Rights Reserved.