How to become a trusted seller
  Browse     Search     Sell     My Account         My Kmp     Selling fees     Contact Us  
 
    Register     Sign In  
  Quick Search  

Advanced Search

  Categories  
Africa(4)
Artwork(0)
Australia(17)
Asia(42)
British Colonies(20)
Canada(24)
Europe(331)
Great Britain(3)
Latin America(50)
Middle East(12)
New Zealand(3)
United Nations(0)
United States(37)
Worldwide(40)
Topical & Specialty(20)
Kiloware(1)
Albums & Supplies(0)
Sports Cards(26)
Sports Memorabilia(0)
Coins(49)
Under_9.99(14)

Bid History
The table below displays the bid history for this auction.

bid date bid amount bidder
September 4, 2024 $ 3.00 USD dolinka
September 6, 2024 $ 3.51 USD dolinka
September 6, 2024 $ 3.76 USD AGORELICK
September 7, 2024 $ 3.99 USD AGORELICK
September 7, 2024 $ 4.01 USD roterhengst
September 7, 2024 $ 4.26 USD lakephil
September 8, 2024 $ 4.51 USD nanar681
September 8, 2024 $ 4.76 USD lakephil
September 11, 2024 $ 7.26 USD lakephil
September 11, 2024 $ 7.76 USD dolinka
September 12, 2024 $ 10.00 USD mleziva
September 12, 2024 $ 11.00 USD dolinka
September 12, 2024 $ 11.51 USD dolinka
September 12, 2024 $ 12.00 USD mleziva
September 12, 2024 $ 13.00 USD stemag
September 12, 2024 $ 19.00 USD stemag
September 12, 2024 $ 20.00 USD janolaf
September 12, 2024 $ 22.55 USD janolaf
September 12, 2024 $ 23.55 USD stemag
September 13, 2024 $ 29.00 USD stemag
September 13, 2024 $ 31.50 USD janolaf
September 14, 2024 $ 36.55 USD janolaf
September 14, 2024 $ 39.00 USD stemag
September 14, 2024 $ 41.50 USD roterhengst
September 14, 2024 $ 46.00 USD roterhengst
September 14, 2024 $ 48.50 USD janolaf
©Copyright 2022 www.kmphilately.com All Rights Reserved.