How to become a trusted seller
  Browse     Search     Sell     My Account         My Kmp     Selling fees     Contact Us  
 
    Register     Sign In  
  Quick Search  

Advanced Search

  Categories  
Africa(1)
Artwork(0)
Australia(12)
Asia(38)
British Colonies(23)
Canada(62)
Europe(163)
Great Britain(6)
Latin America(24)
Middle East(13)
New Zealand(1)
United Nations(0)
United States(29)
Worldwide(2)
Topical & Specialty(31)
Kiloware(1)
Albums & Supplies(0)
Sports Cards(0)
Sports Memorabilia(0)
Coins(49)
Under_9.99(14)

Bid History
The table below displays the bid history for this auction.

bid date bid amount bidder
May 25, 2023 $ 0.01 USD sweat1105
May 25, 2023 $ 1.11 USD Kellyshouse9
May 25, 2023 $ 1.36 USD sweat1105
May 26, 2023 $ 1.61 USD stampcountry
May 26, 2023 $ 1.86 USD sweat1105
May 28, 2023 $ 3.00 USD sweat1105
May 28, 2023 $ 3.25 USD vmbsales
May 28, 2023 $ 3.50 USD lakephil
May 28, 2023 $ 3.75 USD vmbsales
May 28, 2023 $ 4.00 USD lakephil
May 28, 2023 $ 4.25 USD vmbsales
May 28, 2023 $ 4.50 USD lakephil
May 28, 2023 $ 4.75 USD vmbsales
May 28, 2023 $ 5.00 USD lakephil
May 28, 2023 $ 5.50 USD vmbsales
May 28, 2023 $ 6.00 USD lakephil
May 28, 2023 $ 6.50 USD vmbsales
May 28, 2023 $ 7.00 USD lakephil
May 28, 2023 $ 7.50 USD vmbsales
May 28, 2023 $ 8.00 USD lakephil
May 28, 2023 $ 8.50 USD vmbsales
May 28, 2023 $ 8.66 USD nelphad
May 28, 2023 $ 8.66 USD nelphad
May 28, 2023 $ 9.16 USD kevnic
©Copyright 2022 www.kmphilately.com All Rights Reserved.