How to become a trusted seller
  Browse     Search     Sell     My Account         My Kmp     Selling fees     Contact Us  
 
    Register     Sign In  
  Quick Search  

Advanced Search

  Categories  
Africa(11)
Artwork(0)
Australia(10)
Asia(41)
British Colonies(20)
Canada(18)
Europe(179)
Great Britain(2)
Latin America(25)
Middle East(17)
New Zealand(1)
United Nations(1)
United States(32)
Worldwide(1)
Topical & Specialty(33)
Kiloware(1)
Albums & Supplies(0)
Sports Cards(0)
Sports Memorabilia(0)
Coins(49)
Under_9.99(14)

Bid History
The table below displays the bid history for this auction.

bid date bid amount bidder
January 23, 2024 $ 0.01 USD p_hummelman
January 26, 2024 $ 0.61 USD Petersrj
January 26, 2024 $ 0.71 USD p_hummelman
January 27, 2024 $ 2.00 USD p_hummelman
January 27, 2024 $ 2.25 USD stampho1156
January 28, 2024 $ 2.50 USD banejocz
January 28, 2024 $ 2.75 USD stampho1156
January 28, 2024 $ 3.99 USD stampho1156
January 28, 2024 $ 4.24 USD Farangx
January 28, 2024 $ 5.67 USD Farangx
January 28, 2024 $ 6.00 USD homardbleux
January 28, 2024 $ 6.50 USD stampho1156
January 28, 2024 $ 7.00 USD homardbleux
January 28, 2024 $ 7.50 USD stampho1156
January 28, 2024 $ 8.00 USD homardbleux
January 28, 2024 $ 8.50 USD stampho1156
January 28, 2024 $ 9.00 USD homardbleux
January 28, 2024 $ 9.50 USD stampho1156
January 28, 2024 $ 10.00 USD homardbleux
January 28, 2024 $ 11.00 USD stampho1156
January 28, 2024 $ 12.00 USD homardbleux
January 28, 2024 $ 13.00 USD stampho1156
January 28, 2024 $ 13.13 USD Stamco
January 28, 2024 $ 14.13 USD stampho1156
©Copyright 2022 www.kmphilately.com All Rights Reserved.