How to become a trusted seller
  Browse     Search     Sell     My Account         My Kmp     Selling fees     Contact Us  
 
    Register     Sign In  
  Quick Search  

Advanced Search

  Categories  
Africa(1)
Artwork(0)
Australia(12)
Asia(38)
British Colonies(23)
Canada(63)
Europe(700)
Great Britain(6)
Latin America(24)
Middle East(13)
New Zealand(1)
United Nations(0)
United States(29)
Worldwide(2)
Topical & Specialty(31)
Kiloware(1)
Albums & Supplies(0)
Sports Cards(0)
Sports Memorabilia(0)
Coins(49)
Under_9.99(14)

Bid History
The table below displays the bid history for this auction.

bid date bid amount bidder
August 8, 2024 $ 0.01 USD francesco67
August 9, 2024 $ 3.00 USD mleziva
August 9, 2024 $ 3.25 USD francesco67
August 9, 2024 $ 5.00 USD mleziva
August 9, 2024 $ 5.50 USD francesco67
August 11, 2024 $ 6.00 USD nikos1970a
August 11, 2024 $ 6.50 USD francesco67
August 11, 2024 $ 7.90 USD nikos1970a
August 11, 2024 $ 8.40 USD francesco67
August 11, 2024 $ 10.01 USD francesco67
August 11, 2024 $ 11.01 USD nikos1970a
August 11, 2024 $ 12.01 USD garcoa
August 11, 2024 $ 12.05 USD garcoa
August 11, 2024 $ 13.01 USD nikos1970a
August 11, 2024 $ 14.01 USD basstamps
August 11, 2024 $ 15.01 USD nikos1970a
August 11, 2024 $ 16.01 USD basstamps
August 11, 2024 $ 18.55 USD erdct45
August 11, 2024 $ 19.55 USD basstamps
August 11, 2024 $ 19.99 USD basstamps
August 11, 2024 $ 20.55 USD nikos1970a
©Copyright 2022 www.kmphilately.com All Rights Reserved.