How to become a trusted seller
  Browse     Search     Sell     My Account         My Kmp     Selling fees     Contact Us  
 
    Register     Sign In  
  Quick Search  

Advanced Search

  Categories  
Africa(1)
Artwork(0)
Australia(12)
Asia(38)
British Colonies(23)
Canada(63)
Europe(700)
Great Britain(6)
Latin America(24)
Middle East(13)
New Zealand(1)
United Nations(0)
United States(29)
Worldwide(2)
Topical & Specialty(31)
Kiloware(1)
Albums & Supplies(0)
Sports Cards(0)
Sports Memorabilia(0)
Coins(49)
Under_9.99(14)

Bid History
The table below displays the bid history for this auction.

bid date bid amount bidder
August 9, 2024 $ 0.01 USD bert00011
August 10, 2024 $ 2.31 USD bert00011
August 10, 2024 $ 2.56 USD homardbleux
August 11, 2024 $ 2.81 USD bert00011
August 11, 2024 $ 3.06 USD homardbleux
August 11, 2024 $ 3.31 USD bert00011
August 11, 2024 $ 3.56 USD homardbleux
August 11, 2024 $ 4.00 USD homardbleux
August 11, 2024 $ 4.25 USD nesse1
August 11, 2024 $ 7.56 USD Farangx
August 11, 2024 $ 8.06 USD nesse1
August 11, 2024 $ 9.00 USD hschilling
August 11, 2024 $ 9.21 USD nesse1
August 11, 2024 $ 9.21 USD nesse1
August 11, 2024 $ 9.71 USD Bronzeguden
©Copyright 2022 www.kmphilately.com All Rights Reserved.